Have Any Questions?
1300 038 861
Visit Us
1403/227 Elizabeth St, Sydney
Our Working Hours
Mon - Fri: 9:00 - 18:30
1300 038 861
1403/227 Elizabeth St, Sydney
Mon - Fri: 9:00 - 18:30
Security type | Residential |
Loan Amount | $200,000 to $900,000 |
Maximum LVR | 70% |
Loan Term | Up to 30 years |
Borrower Type | Non-Residents of Australian, PAYG or Self-employed |
Loan Purpose | House and land construction loans with progress payment |
Repayment Method | Monthly repayments by direct debit |
Offset Facility | 100% Offset Facility included for variable rate loans (Available during construction) |
Interest structure | Variable rate & 1 – 3 year fixed rate & Interest Only (Up to 5 years) |
PAYG (LVR ≤ 65%) | 3.88% P.A. (PI) |
Self Employed (LVR ≤ 65%) | 4.18% P.A. (PI) |
Application fee | $660 |
Risk Fee | 1% of loan amount |
* The comparison rate is based on a secured loan of $150,000 and a term of 25 years.
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.