Have Any Questions?
1300 038 861
Visit Us
1403/227 Elizabeth St, Sydney
Our Working Hours
Mon - Fri: 9:00 - 18:30
1300 038 861
1403/227 Elizabeth St, Sydney
Mon - Fri: 9:00 - 18:30
Security type | Residential |
Loan Amount | $100,000 to $1,500,000 (refer to BDM for loans above $1.5M) |
Maximum LVR | • Standard Doc: Up to 95% • Standard Alt Doc: Up to 80% |
Loan Term | Up to 30 years |
Borrower Type | Individuals, Company or Trust |
Loan Purpose | • Purchase of an existing residential dwelling • Home Improvement • Refinance • Equity Release/Cash Out • Debt Consolidations (Up to 4 excluding ATO) • Working capital – up to 80% LVR |
Repayment Method | Direct debit from nominated bank account |
Offset Facility | Optional for offset account with $395 annual fee |
Interest structure | Principal and Interest & Interest Only (Up to 5 years) |
Owner Occupied (LVR ≤ 70%) | 2.39% P.A. (PI) |
Investment (LVR ≤ 80%) | 2.94% P.A. (PI) |
Application fee | $0 |
Recommended serviceability pass rate – PAYG: NDI 1.1, Self- Employed: NDI 1.2
We take 100% of existing rental income into servicing for investment property.
* The comparison rate is based on a secured loan of $150,000 and a term of 25 years.
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.