Have Any Questions?
1300 038 861
Visit Us
1403/227 Elizabeth St, Sydney
Our Working Hours
Mon - Fri: 9:00 - 18:30
1300 038 861
1403/227 Elizabeth St, Sydney
Mon - Fri: 9:00 - 18:30
Security type | Residential |
Loan Amount | $100,000 to $500,000 |
Maximum LVR | 80% |
Loan Term | Up to 30 years |
Borrower Type | SMSF Trustee/s |
Guarantors | Loans must be supported by personal guarantee/s for the full amount of the loan from all beneficiaries of the SMSF. Refer to the SMSF Product Guide for details. |
Loan Purpose | New Purchase, Refinance |
Repayment Method | Direct debit from nominated bank account |
Deposit/Equity | Minimum SMSF net tangible assets of $150,000 required (prior to loan transaction). Refer to the SMSF Product Guide for details. |
Interest structure | Principal and Interest |
Variable Rate (LVR ≤ 65%) | 4.98% P.A. (PI) |
Establishment fee | Up to 1.50% of the loan amount + GST (non-refundable) |
Broker sends applicant’s asset and liabilities to LoanOne,
LoanOne conducts servicing calculation.
* The comparison rate is based on a secured loan of $150,000 and a term of 25 years.
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.